Language:  
 
 
 
 
 
 
 
  Advanced Search
 
 
Search Our Site.
 
 

  

SBS-UPS Series Batteries

  • 6v & 12v monoblock battery jars
  • Flame redardant cases as standard
  • High rate UPS discharge profile
  • 24wpc to 800wpc, 4.9 A/h to 235 A/h
  • AGM sealed lead-acid battery
  • Suited for APC, MGE, Liebert, Powerware, Toshiba, Mitsubishi, GE & other uninterruptible power systems both single & three phase
  • Numerous intermediate size
  • 10 year warranty with intial 3 years at 100%

Additional Information

Related Products:

 

Sizes to match C&D Dynasty UPS & MR Series, East Penn/Deka Unigy I, Power Battery PRC/TC, CSB HR, Enersys Datasafe HX/NPX, GNB/Exide Marathon & Sprinter as well as many others.  SBS has a battery suited for your UPS applications.

 

 

SBS  UPS VRLA BATTERY DISCHARGE WATTS
P/N VOLTS 5 MIN 10 MIN 15 MIN 20 MIN 30 MIN 40 MIN 45 MIN 50 MIN 60 MIN 90 MIN
UPS12-21WB 12 42.6 28.1 21 16.2 12.4 9.70 9.07 8.30 7.10 5
UPS12-24WFR 12 48.8 32.1 24 18.9 14.3 11.20 10.40 9.51 8.13 5.8
UPS12-25WFR 12 50.5 33.2 25 19.8 14.9 11.80 10.90 9.92 8.47 6
UPS12-28W 12 55.8 36.4 28 22.2 16.9 13.50 12.40 11.10 9.47 6.8
UPS12-95WFR 12 185 125 95 75 55 45.00 40.80 36.00 32.00 22.6
UPS12-106WFR 12 205 140 106 84 62 50.40 45.30 41.20 36.60 25.8
UPS12-116WFR 12 247 156 116 95.2 70.1 56.20 51.80 46.70 40.70 28.7
UPS12-145WFR 12 276 193 145 116 87 67.80 64.50 58.10 50.50 35.6
UPS12-157WFR 12 303 210 157 126 95.1 73.30 68.60 63.60 54.60 38.5
UPS12-170WFR 12 321 227 170 136 103 78.90 74.70 68.90 59.40 41.9
UPS12-210WFR 12 420 277 210 171 125 95.75 90.60 81.82 71.30 50.3
UPS12-215WFR 12 429 283 215 175 128 98.04 93.10 83.80 73.30 51.7
UPS12-285WFR 12 562 374 285 237 177 135.60 128.00 115.90 102.00 72
UPS12-330WFR 12 628 428 330 271 202 164.20 148.00 132.30 117.00 82.5
UPS12-381WFR 12 721 497 381 312 231 187.50 169.00 151.20 134.00 94.5
UPS12-430WFR 12 802 557 430 354 263 213.60 194.00 172.20 154.00 108.6
UPS12-520WFR 12 952 665 520 430 322 261.50 239.00 210.80 192.00 135.4
UPS12-540WFR 12 981 690 540 447 336 275.90 249.00 219.90 200.00 141
UPS12-690WFR 12 1193 869 690 575 435 353.20 322.00 284.80 257.00 181.2
UPS12-770WFR 12 1306 965 770 644 488 396.30 361.00 319.40 287.00 202.4
UPS12-800WFR 12 1349 1001 800 669 508 412.50 375.00 332.50 299.00 211
UPS6-720WFR 6 1236 905 720 601 455 396.60 336.00 297.80 268.00 189
UPS6-770WFR 6 1308 969 770 646 489 397.10 363.00 320.00 289.00 203.9
* wpc calculated to 1.67vpc @ 77F                  
 
 
 

 

 

     

 

 

Storage Battery Systems Inc.© Copyright 2006 | International (011-1-262-703-5800) | 800-554-2243 | FAX 262-703-3073 | sbs@sbsbattery.com
New York Web Design & Web Development by Flying Cow Design